|
Schedule of Events | ||||||||||||||||||||||||||||||||||||
Venue ... | Date | 0 7 0 0 A M |
0 7 3 0 A M |
0 8 0 0 A M |
0 8 3 0 A M |
0 9 0 0 A M |
0 9 3 0 A M |
1 0 0 0 A M |
1 0 3 0 A M |
1 1 0 0 A M |
1 1 3 0 A M |
1 2 0 0 P M |
1 2 3 0 P M |
0 1 0 0 P M |
0 1 3 0 P M |
0 2 0 0 P M |
0 2 3 0 P M |
0 3 0 0 P M |
0 3 3 0 P M |
0 4 0 0 P M |
0 4 3 0 P M |
0 5 0 0 P M |
0 5 3 0 P M |
0 6 0 0 P M |
0 6 3 0 P M |
0 7 0 0 P M |
0 7 3 0 P M |
0 8 0 0 P M |
0 8 3 0 P M |
0 9 0 0 P M |
0 9 3 0 P M |
1 0 0 0 P M |
1 0 3 0 P M |
1 1 0 0 P M |
1 1 3 0 P M |
1 2 0 0 A M |
... and Event | ||||||||||||||||||||||||||||||||||||
Thursday | 7/22 | |||||||||||||||||||||||||||||||||||
Housing & Meals / McMahon Hall | ||||||||||||||||||||||||||||||||||||
X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
HUB Cafeteria | ||||||||||||||||||||||||||||||||||||
Cafeteria hours... | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
Auditorium | ||||||||||||||||||||||||||||||||||||
Classical Medley | X | X | ||||||||||||||||||||||||||||||||||
Singing Strings | X | X | ||||||||||||||||||||||||||||||||||
Musiikki,Elama ja Rakkaus | X | X | ||||||||||||||||||||||||||||||||||
Finnish movies | X | X | X | X | ||||||||||||||||||||||||||||||||
Foyer: Registration | ||||||||||||||||||||||||||||||||||||
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
Main Hallway/1st Floor | ||||||||||||||||||||||||||||||||||||
Trade Show Display | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
106B: Virtual Finland Computer Room | ||||||||||||||||||||||||||||||||||||
Virtual Finland | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
U.H.Den: Tori | ||||||||||||||||||||||||||||||||||||
Tori (Marketplace) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
108: Misc., Tori | ||||||||||||||||||||||||||||||||||||
Tori (Marketplace) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
West Ball Room | ||||||||||||||||||||||||||||||||||||
Folk Dance Instruction | X | X | X | |||||||||||||||||||||||||||||||||
Ottoset Performance | X | X | ||||||||||||||||||||||||||||||||||
Tango Instruction and Dance | X | X | X | X | ||||||||||||||||||||||||||||||||
Public Dance Bandola | X | X | X | X | X | |||||||||||||||||||||||||||||||
200A: Exhibits | ||||||||||||||||||||||||||||||||||||
Art/Juried and Art Amateur Show | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
200B: Exhibits | ||||||||||||||||||||||||||||||||||||
Art/Juried and Art Amateur Show | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
200C: Exhibits | ||||||||||||||||||||||||||||||||||||
Art/Juried and Art Amateur Show | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
204N: Meetings/Vendors | ||||||||||||||||||||||||||||||||||||
"Meetings"… (TBD) | ||||||||||||||||||||||||||||||||||||
209A: Crafts | ||||||||||||||||||||||||||||||||||||
Crafts and Workshops | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
209B: Crafts | ||||||||||||||||||||||||||||||||||||
Crafts and Workshops | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
HUB Lounge | ||||||||||||||||||||||||||||||||||||
Crafts and Workshops | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
304D: FinnFest Staff Office | ||||||||||||||||||||||||||||||||||||
FinnFest Office: Staff, Volunteer Mtg's, etc. | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
FATA Meeting | X | X | ||||||||||||||||||||||||||||||||||
304F: FinnFest USA '99 Office | ||||||||||||||||||||||||||||||||||||
FinnFest Office | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
309: Genealogy Center | ||||||||||||||||||||||||||||||||||||
Genealogy Lectures |   | X | X | X | X | X | X | |||||||||||||||||||||||||||||
Genealogy ... | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||
Gallery | ||||||||||||||||||||||||||||||||||||
Photo/Art Display | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
Meany Lobby | ||||||||||||||||||||||||||||||||||||
Dignitary Reception | X | X | ||||||||||||||||||||||||||||||||||
Kane 110 | ||||||||||||||||||||||||||||||||||||
Lectures: ... (TBA) | X | X | X | X | ||||||||||||||||||||||||||||||||
FinnFest USA Annual Meeting | X | X | X | |||||||||||||||||||||||||||||||||
Lectures: ... (TBA) | X | X | X | X | ||||||||||||||||||||||||||||||||
Kane 130 | ||||||||||||||||||||||||||||||||||||
Vantaan Naisvoimistelijat | X | X | ||||||||||||||||||||||||||||||||||
Variety Show | X | X | X | |||||||||||||||||||||||||||||||||
Walker Ames | ||||||||||||||||||||||||||||||||||||
Diane Jarvi | X | X | ||||||||||||||||||||||||||||||||||
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
Faculty Club | ||||||||||||||||||||||||||||||||||||
Fulbright/Suomi Reception | X | X | X | |||||||||||||||||||||||||||||||||
Tours | ||||||||||||||||||||||||||||||||||||
Campus Tours (TBD) ... | ||||||||||||||||||||||||||||||||||||
Golden Gardens | ||||||||||||||||||||||||||||||||||||
X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||
Denny Field | ||||||||||||||||||||||||||||||||||||
Ballard: NHM, FLC, etc. | ||||||||||||||||||||||||||||||||||||
X | X | X | X | |||||||||||||||||||||||||||||||||
X | X | X | X | |||||||||||||||||||||||||||||||||
Red Square | ||||||||||||||||||||||||||||||||||||
Opening Ceremony | X | X | X | |||||||||||||||||||||||||||||||||
HUB Lawn | ||||||||||||||||||||||||||||||||||||
Outdoor Performances | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
Class Rooms, Misc. | ||||||||||||||||||||||||||||||||||||
Lectures: Roots | X | X | X | X | ||||||||||||||||||||||||||||||||
Veteran's Lecture/Program | X | X | ||||||||||||||||||||||||||||||||||
Lectures: Finns in the Northwest. … | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
Times are subject to change!! More details and updates are available at www.finns.org |
Created 99/03/27 Last Updated on 99/07/10 online version
|
|
FinnFest USA '99
4122 128th Ave. SE, Suite 305, Bellevue, WA 98006
Phone: (425) 401-7100 Fax: (425) 641-9983
E-mail: FinnFest99@finns.org